21 lines
2.4 KiB
Markdown
21 lines
2.4 KiB
Markdown
---
|
|
sidebar_position: 5
|
|
---
|
|
|
|
# Risks and Mitigation
|
|
|
|
While transitioning to a new workflow offers clear long-term benefits, it also introduces short-term risks and challenges. The following table outlines key risks associated with the pilot initiative and provides mitigation strategies to address them effectively.
|
|
|
|
| ⚠️ **Risk** | 🔍 **Description** | ✅ **Mitigation Strategy** |
|
|
|-------------|--------------------|-----------------------------|
|
|
| **Resistance to Change** | Team members may be hesitant to move away from familiar habits and tools. | - Select open-minded and adaptable team members for the pilot<br></br>- Communicate the purpose and benefits clearly<br></br>- Provide training and support during transition |
|
|
| **Initial Productivity Drop** | Learning new tools or adapting to new workflows may temporarily reduce development speed. | - Choose a small, low-pressure project for the pilot<br></br>- Plan extra buffer time for onboarding and process alignment<br></br>- Encourage learning over rushing deadlines |
|
|
| **Incomplete Adoption** | Some team members might partially follow the workflow or fall back to old habits. | - Assign a strong project lead to monitor and enforce standards<br></br>- Hold regular check-ins to guide and realign<br></br>- Use shared documentation and visible workflows (e.g., Notion, Gitea) |
|
|
| **Tooling or Integration Issues** | New tools may not integrate smoothly or lack certain features. | - Start with tools that are widely used and have community support<br></br>- Keep backup methods (e.g., Google Docs, Trello) in case of tool failure<br></br>- Evaluate tools during the pilot and adjust based on feedback |
|
|
| **Misalignment with Core Production Needs** | The new workflow may not immediately apply to casino-style projects. | - Design the pilot with broader genre goals in mind<br></br>- Document what works vs. what needs adaptation<br></br>- Apply successful parts of the workflow incrementally to future casino games |
|
|
| **Leadership Bottleneck** | If the pilot lead lacks authority or time, progress may stall. | - Choose a leader with decision-making power and experience<br></br>- Clearly define their role and allocate dedicated time to the project<br></br>- Provide escalation support from management if blockers arise |
|
|
|
|
---
|
|
|
|
With careful planning, strong leadership, and incremental rollout, these risks can be mitigated to ensure the success of the pilot project—and ultimately, the broader workflow transformation.
|